| Division 1 | Points |
|---|---|
| Middlesex | 79 |
| Yorkshire | 76 |
| Durham | 70.5 |
| Sussex | 64 |
| Nottinghamshire | 53 |
| Warwickshire | 53 |
| Somerset | 33 |
| Surrey | 33 |
| Derbyshire | 21 |
| Division 2 | Points |
|---|---|
| Northamptonshire | 87 |
| Essex | 55 |
| Lancashire | 54 |
| Gloucestershire | 44 |
| Hampshire | 44 |
| Worcestershire | 38 |
| Glamorgan | 35 |
| Leicestershire | 34 |
| Kent | 22 |
Tuesday, 21st May 2013, 7:00PM
Tuesday, 21st May 2013, 7:00PM
Tuesday, 21st May 2013, 7:00PM
Tuesday, 21st May 2013, 7:00PM
Tuesday, 21st May 2013, 7:00PM
Tuesday, 21st May 2013, 7:00PM
Tuesday, 21st May 2013, 7:00PM
Tuesday, 21st May 2013, 7:00PM
Tuesday, 21st May 2013, 7:00PM
Tuesday, 21st May 2013, 7:00PM
Tuesday, 21st May 2013, 7:00PM
Tuesday, 21st May 2013, 7:00PM
Tuesday, 21st May 2013, 7:00PM
Tuesday, 21st May 2013, 7:00PM
Tuesday, 21st May 2013, 7:00PM
Tuesday, 21st May 2013, 7:00PM
Tuesday, 21st May 2013, 7:00PM
Tuesday, 21st May 2013, 7:00PM
Presented here is the second of three pages of a potentially rare composition in which John Arlott suggests that children acquire much more than sporting proficiency when they learn the skills of cricket.
Wednesday, 22 June 2011
Six games, two results, lots of rain. The big winners were Durham who regain their position at the top of the Division One table and Northamptonshire, who didn't play but maintain their place at the top of Division Two thanks to draws in other matches.
Tuesday, 14 May 2013
A recently discovered Punch Magazine manuscript of unknown origin and age proves there is no such thing as a hollow victory.
Thursday, 9 May 2013
In Division One Middlesex lose their top-dog status to Durham, while Northants maintain their winning ways and have a commanding lead in Division Two.
Monday, 6 May 2013
Draws in Division One ensure Middlesex remain at the top of the table, despite their bye. In Division Two, another big win by Northants pushes them twenty points clear of their nearest rivals.
Sunday, 28 April 2013